Eligible customers who participate in this Pick your Promo Promotion (the “Promotion”) during the Promotion Period (as defined in Section 3) and meet all the requirements as set forth in these terms and conditions of the Promotion, are eligible to receive a gift item and/or rebate as further described below.
Under the Promotion, eligible end customers of Fluke Electronics Corporation and Fluke Electronics Limited Partnership, including Fluke Networks, Fluke Calibration, Fluke Process Instruments, Amprobe, Pomona Electronics and Pacific Laser Systems (“Sponsor”) who purchase a certain amount of Fluke product (“Eligible Promotion Product”) and, if applicable, “Qualifying Fluke Product” from an authorized sales representative of Sponsor or an authorized US or Canadian distributor are eligible to receive the following:
See the list of authorized distributors at https://www.fluke.com/en-us/where-to-buy.
For purposes of the Promotion, a customer must be at least 18 years of age, and a resident of the 50 United States or District of Columbia (excluding Guam, Puerto Rico, U.S. Virgin Islands and all other U.S. territories and possessions) or Canada.
Only customers that are end-users and use the Eligible Promotion Products and Qualifying Fluke Products for their own purposes are eligible to participate in the Promotion. Distributors, resellers, and similar parties are expressly excluded from participation in the Promotion.
Employees, directors and officers of the Sponsor, its parent companies, affiliated companies, subsidiaries, distributors, representatives, and those persons’ immediate families (parents, siblings, children, and spouse) and persons living in the same household (whether related or not) are not eligible to participate in the Promotion. Further, no employees, officers, directors, representatives, or agents of (i) government entities, including government owned or controlled companies, (ii) distributors or (iii) competing tool manufacturers are eligible to participate in the Promotion.
In order to qualify for the Promotion, an eligible customer must purchase and receive an INVOICE/RECEIPT, with shipment or payment information, for the purchase of a level of Eligible Promotion Products as identified in the table below and, if applicable, Qualifying Fluke Product during the Promotion Period, which starts at 12:00 AM Pacific Daylight Time on Tuesday October 1, 2024, and ends at 11:59 PM Pacific Standard Time on Tuesday, December 31, 2024 (the “Promotion Period”).
All claims for free products and rebates must be completed within 30 days of the INVOICE or RECEIPT date.
Purchase levels and free product descriptions
Tier | Purchase USD | Purchase CAD | Fluke Gift Description | Item Number | Model Number | Value USD | Value CAD |
1 | $500 -$999 | $680 -$1,359 | ST120 GFCI Socket Tester | 5239879 | ST120 | $17.99 | $24.47 |
2 | $1,000 - 4,999 | $1,360 - 6,799 | ST120 Socket Tester + VoltAlert non-contact voltage tester + TB25 Tool Bucket + Fluke 107 Pocket DMM | 5239879 2432932 5308970 4367953 | ST120 1AC II TB25 Tool Bucket Fluke 107 | $17.99 $41.99 $99.99 $155.99 | $24.27 $57.11 $135.99 $212.15 |
-OR- | |||||||
MicroMapper Wiremap Tester + FiberLert Detector | 2103088 5317262 | MT-8200-49A FIBERLERT-125 | $163.99 $132.99 | $223.03 $180.87 |
|||
3 | $5,000 - $9,999 | $6,700 - $13,599 | T6-1000 Electrical Tester + Pack30 Backpack | 4910269 4983088 | T6-1000 Electrical Tester FlukePack30 | $396.99 $224.99 | $503.19 $305.99 |
-OR- | |||||||
Fluke 117 DMM + Pack30 Backpack | 2538815 4983088 | Fluke 117 DMM FlukePack30 | $281.99 $224.99 | $383.51 $305.99 |
|||
-OR- | |||||||
IntelliTone™ Pro 200 Toner and Probe Kit + FiberLert Detector | 4586068 5317262 | MT-8200-60-KIT FIBERLERT-125 | $328.99 $132.99 | $447.43 $180.87 |
|||
4 | $10,000 - $14,999 | $13,600 - $20,399 | 1587 Motor & Drive Kit w 9040 | 4692716 | FLUKE-1587/MDT FC | $1,479.99 | $2,012.79 |
-OR- | |||||||
Fluke 789 ProcessMeter | 1633984 | Fluke 789 | $1,389.14 | $1,889.23 | |||
-OR- | |||||||
MicroScanner™ Cable Verifier Kit | 2772451 | MS2-KIT | $1,267.99 | $1,724.47 | |||
5 | $15,000 - $19,999 | $20,400 - $27,199 | 773 Milliamp Process Clamp Meter | 3362365 | FLUKE-773 | $1830.99 | $2,490.15 |
-OR- | |||||||
PTi120 Pocket Thermal Camera + Fluke 87V Industrial Multimeter | 5074148 2074974 | FLK-PTI120 9HZ 400C FLUKE-87-5 | $1,089.22 $529.99 | $1,481.34 $720.79 |
|||
-OR- | |||||||
MicroScanner™ PoE Cable Verifier Kit | 5018513 | MS-POE-KIT | $1,477.99 | $2,01.07 | |||
6 | $20,000 & above | $27,200 & above | DS703 FC Diagnostic Video Borescope | 4962665 | FLK-DS703 FC | $3,379.99 | $4,596.79 |
-OR- | |||||||
Fluke TiS20+ 9 Hz | 5124518 | FLK-TIS20+ 9HZ | $2,149.99 | $2923.99 | |||
-OR- | |||||||
LinkIQ™ Cable+Network Tester | 5226604 | LIQ-100 | $2,786.99 | $3,790.31 |
For purposes of the Networks bonus rebate offer, the following products are “Qualifying Fluke Products”:
Fluke Networks Product Rebate Offer
MODEL | Fluke Part Number | Rebate USD | Rebate CAD | MSRP USD | MSRP CAD |
DSX2-5000 | 4954937 | 1,000 | NA | 13,542 | N/A |
DSX2-5000/GLD | 4954943 | 1,250 | NA | 14,442 | N/A |
DSX2-5000/GLD INT | 4955017 | 1,250 | 1,700 | N/A | 19,641 |
DSX2-5000-NW | 4954928 | 1,000 | NA | 13,542 | N/A |
DSX2-5000-NW INT | 4954996 | 1,000 | 1,360 | N/A | 18,417 |
DSX2-8000 | 4954464 | 1,000 | NA | 15,308 | N/A |
DSX2-8000/GLD | 4954473 | 1,250 | NA | 16,324 | N/A |
DSX2-8000/GLD INT | 4954550 | 1,250 | 1,700 | N/A | 22,201 |
DSX2-8000-ADD-R | 4954904 | 1,000 | 1,360 | 13,936 | 18,953 |
DSX2-8000-NW | 4954486 | 1,000 | NA | 15,308 | N/A |
DSX2-8000-NW INT | 4954545 | 1,000 | 1,360 | N/A | 20,819 |
DSX2-ADD-R | 4955095 | 1,000 | 1,360 | 12,222 | 16,622 |
DSX-602 | 5113657 | 1,000 | NA | 9,718 | N/A |
DSX-602-NW | 5113669 | 1,000 | NA | 9,718 | N/A |
DSX-602-PRO | 5113678 | 1,000 | NA | 10,603 | N/A |
DSX-8000-ADD | 4765279 | 1,000 | 1,360 | 12,794 | 17,400 |
DSX-ADD | 4330144 | 1,000 | 1,360 | 11,651 | 15,845 |
CFP2-100-M | 4955641 | 1,000 | NA | 10,123 | N/A |
CFP2-100-M INT | 4955708 | 1,000 | 1,360 | N/A | 13,767 |
CFP2-100-M-NW | 4955634 | 1,000 | NA | 10,123 | N/A |
CFP2-100-M-NW INT | 4955690 | 1,000 | 1,360 | N/A | 13,767 |
CFP2-100-Q | 4955724 | 1,000 | NA | 15,440 | N/A |
CFP2-100-Q/GLD | 4955736 | 1,250 | NA | 17,523 | N/A |
CFP2-100-Q/GLD INT | 4955805 | 1,250 | 1,700 | N/A | 23,831 |
CFP2-100-QI | 4955810 | 1,000 | NA | 20,535 | N/A |
CFP2-100-QI/G INT | 4955868 | 1,250 | 1,700 | N/A | 31,401 |
CFP2-100-QI/GLD | 4955822 | 1,250 | NA | 23,089 | N/A |
CFP2-100-QI-NW | 5132704 | 1,000 | NA | 20,535 | N/A |
CFP2-100-QI-NW INT | 5132755 | 1,000 | 1,360 | N/A | 27,928 |
CFP2-100-Q-NW | 4955713 | 1,000 | NA | 15,440 | N/A |
CFP2-100-Q-NW INT | 4955785 | 1,000 | 1,360 | N/A | 21,693 |
CFP2-100-S | 4955887 | 1,000 | NA | 11,584 | N/A |
CFP2-100-S INT | 4955940 | 1,000 | 1,360 | N/A | 15,754 |
CFP2-100-S-NW | 4955879 | 1,000 | NA | 11,584 | N/A |
CFP2-Q-ADD-R | 4955957 | 1,000 | 1,360 | 13,943 | 18,962 |
CFP-MM MOD | 4355576 | 1,000 | 1,360 | 4,736 | 6,441 |
CFP-MM-ADD | 4355552 | 1,000 | 1,360 | 6,803 | 9,252 |
CFP-Q-ADD | 4334851 | 1,000 | 1,360 | 12,630 | 17,177 |
CFP-QUAD MOD | 4355590 | 1,000 | 1,360 | 7,503 | 10,204 |
CFP-SM MOD | 4355583 | 1,000 | 1,360 | 5,941 | 8,080 |
CFP-SM-ADD | 4355565 | 1,000 | 1,360 | 8,366 | 11,378 |
OFP-200-S1490-MOD | 4952973 | 1,000 | 1,360 | 12,045 | 16,381 |
OFP-200-S1625-MOD | 4952986 | 1,000 | 1,360 | 12,045 | 16,381 |
OFP-200-S-MOD | 4952964 | 1,000 | 1,360 | 10,682 | 14,528 |
OFP2-100-M | 4955194 | 1,000 | NA | 9,960 | N/A |
OFP2-100-MI | 4955271 | 1,000 | NA | 13,443 | N/A |
OFP2-100-M-NW | 4955203 | 1,000 | NA | 9,960 | N/A |
OFP2-100-Q | 4955323 | 1,000 | NA | 14,858 | N/A |
OFP2-100-Q/GLD | 4955338 | 1,250 | NA | 17,033 | N/A |
OFP2-100-QI | 4955419 | 1,000 | NA | 17,457 | N/A |
OFP2-100-QI/GLD | 4955428 | 1,250 | NA | 19,914 | N/A |
OFP2-100-Q-NW | 4955314 | 1,000 | NA | 14,858 | N/A |
OFP2-100-S | 4955481 | 1,000 | NA | 11,137 | N/A |
OFP2-100-SI | 4955558 | 1,000 | NA | 14,885 | N/A |
OFP2-100-S-NW | 4955470 | 1,000 | NA | 11,137 | N/A |
OFP2-200-S | 4952461 | 1,000 | NA | 11,584 | N/A |
OFP2-200-S1490 | 4952477 | 1,000 | NA | 14,799 | N/A |
OFP2-200-S1625 | 4952489 | 1,000 | NA | 14,799 | N/A |
OFP2-200-SI | 4952492 | 1,000 | NA | 15,287 | N/A |
OFP2-200-SI/GLD | 4952566 | 1,250 | NA | 16,829 | N/A |
OFP2-200-SI1490 | 4952509 | 1,000 | NA | 16,558 | N/A |
OFP2-200-SI1625 | 4952511 | 1,000 | NA | 16,558 | N/A |
OFP2-CFP-QI | 4955599 | 2,000 | NA | 30,072 | N/A |
OFP2-CFP-QI-NW | 4996735 | 2,000 | NA | 30,072 | N/A |
OFP-MM | 4114604 | 1,000 | 1,360 | 7,991 | 10,868 |
OFP-Q-ADD | 4334849 | 1,000 | 1,360 | 13,282 | 18,064 |
OFP-QUAD | 4114628 | 1,000 | 1,360 | 11,966 | 16,274 |
OFP-SM | 4114619 | 1,000 | 1,360 | 8,669 | 11,790 |
DSX2-5000QI | 4955021 | 2,000 | NA | 26,248 | N/A |
DSX2-5000QI/G INT | 4955074 | 2,250 | 3,060 | N/A | 38,901 |
DSX2-5000QI/GLD | 4955039 | 2,250 | NA | 28,604 | N/A |
DSX2-8000MI | 4954693 | 2,000 | NA | 22,417 | N/A |
DSX2-8000MI/G INT | 4954808 | 2,250 | 3,060 | N/A | 33,117 |
DSX2-8000MI/GLD | 4954763 | 2,250 | NA | 24,351 | N/A |
DSX2-8000-PRO | 4954813 | 3,000 | NA | 69,376 | N/A |
DSX2-8000PRO/G INT | 4954860 | 3,250 | 4,420 | N/A | 105,505 |
DSX2-8000-PRO/GLD | 4954824 | 3,250 | NA | 77,577 | N/A |
DSX2-8000PRONW/GLD | 4982240 | 3,250 | NA | 77,577 | N/A |
DSX2-8000QI | 4954622 | 2,000 | NA | 27,182 | N/A |
DSX2-8000QI/G INT | 4954687 | 2,250 | 3,060 | N/A | 41,589 |
DSX2-8000QI/GLD | 4954631 | 2,250 | NA | 30,580 | N/A |
DSX2-8000QI-NW | 5132692 | 2,000 | NA | 27,182 | N/A |
DSX2-8000QOI | 4954561 | 3,000 | NA | 40,971 | N/A |
DSX2-8000QOI/G INT | 4954610 | 3,250 | 4,420 | N/A | 60,865 |
DSX2-8000QOI/GLD | 4954577 | 3,250 | NA | 44,754 | N/A |
DSX2-8-CFP-Q-ADD-R | 4954919 | 2,000 | 2,720 | 26,237 | 35,682 |
DSX2-8-PRO-NW | 4996701 | 3,000 | NA | 69,376 | N/A |
DSX2-8QOI/GLD-NW | 4996720 | 3,250 | NA | 44,754 | N/A |
DSX2-8QOI-NW | 4996712 | 3,000 | NA | 40,971 | N/A |
DSX2-CFP-Q-ADD-R | 4955109 | 2,000 | 2,720 | 25,059 | 34,080 |
DSX2-5-IE-K1 | 5081185 | 1,000 | NA | 13,447 | N/A |
DSX2-5-IE-K1 INT | 5081197 | 1,000 | 1,360 | N/A | 18,288 |
For purposes of the bonus free gift offer, the following products are “Qualifying Fluke Products”:
Featured Fluke Feature Product Free Gift Offer
Feature Bonus | Purchase Product Model | Fluke Part Number | Receive Bonus Free Gift | Bonus Gift Part Number |
Imaging Bonus | FLK-TiX580 60 Hz | 4842073 | FLUKE-378 FC | 5111812 |
Electrical Contractor Bonus | FLUKE-1537 | 5592405 | Fluke TB25 Tool Bucket IKST7 | 5308970 5067389 |
FLK-1662 | 4884263 | |||
FLK-1663 | 4884274 | |||
FLK-1664FC | 4884288 | |||
FLUKE-2062 | 5353866 | |||
Solar Bonus | FLUKE-SOL-INS87-KIT | 5602278 | Fluke 279 FC/iFlex | 4684050 |
FLUKE-SOL-INS37-KIT | 5602284 | |||
FLUKE-SOL-DMM87V-KIT | 5602269 |
In order to receive a gift item and/or rebate under the Promotion, all eligible customers must follow the process stated below during the Promotion Period.
The Promotion is subject to all applicable federal, state, and local laws and regulations and is void where prohibited by law. The Promotion is also void in the United States territories and possessions and all other countries not listed in Section 2.
Products that are not eligible include, without limitation: all products not purchased in accordance with the Eligible Promotion Products and Qualifying Fluke Products definition in Section 1 above.
Invoice/receipt date must be clearly stated and fall within the Promotion Period.
Limited to 1 (one) free product for Qualifying Fluke Product category per redemption, regardless of the amount of Qualifying Fluke Products in category purchased. Versiv Module rebates are per item purchased.
Networks Qualifying Product rebates are limited to a maximum of $75,000 USD/$102,000 CAD per redemption without prior approval from Fluke Corporation.
Limited to 1 (one) redemption per invoice/receipt or group of invoices/receipts. Multiple invoices/receipts may be combined for a single redemption provided all invoices included in the redemption are dated no more than thirty (30) days prior to date of redemption.
Limited to 1 (one) redemption per customer per calendar month during the term of the Promotion for a maximum of 3 (three) total redemptions during the Promotion.
Free products are available only while supplies last.
At its sole discretion, Sponsor may substitute a free product of equal or higher value to gift selected if selected gift is no longer available.
The Promotion cannot be combined with any other discounts, coupons, credits, rebates or other special offers from the Sponsor applicable to the purchase of that “Qualifying Fluke Product.”
No cash substitutes are allowed for any reason.
Sponsor and each of its parent companies, subsidiaries, and affiliates, and each of their respective directors, officers, equity owners, professional advisors, distributors, representatives, employees and agents (collectively, the “Released Parties”) will not be responsible or have any liability for: (a) any late, lost, misrouted, garbled or distorted or damaged communications, transmissions or requests; (b) telephone, electronic, hardware, software, network, Internet, or other computer- or communications-related malfunctions or failures; (c) any Promotion disruptions, injuries, losses or damages caused by events beyond the control of Sponsor or by non-authorized human or other intervention; or (d) any printing or typographical errors in any materials associated with the Promotion.
Sponsor and the Released Parties are not responsible for: (a) authorized distributors that do not participate in the Promotion; (b) participating authorized distributors that sell products at the price they determine; or (c) participating authorized distributors mishandling transactions and/or shipments of product.
Except where otherwise prohibited by law, by participating in the Promotion, you release and agree to indemnify and hold harmless each Released Party from any liability, obligation, injury, claim, suit, action, cost, expense, loss or damage of any kind, including any tax liability or loss of opportunity, whether direct, indirect, special, incidental or consequential, that may be imposed on, asserted against or incurred by such Released Party that arise out of or relate in any way to this Promotion and the gifts offered hereunder, including, but not limited to, where arising out of or relating to the following: (a) any technical difficulties or equipment malfunction (whether or not under Sponsor’s control); (b) any theft, unauthorized access or third party interference; (c) any redemption request that is late, lost, altered, damaged or misdirected (whether or not after their receipt by Sponsor, and whether or not in Sponsor’s control); (d) any damages due to the operation of the postal service; (e) any variation in promotion value to that stated in these terms and conditions; (f) any tax liability incurred by participant; or (g) use or misuse of the products offered under the Promotion.
The Promotion and these terms and conditions will be governed, construed, and interpreted under the laws of the State of Washington, USA without applying any conflicts or choice of law provisions under such law that might refer the construction or interpretation of any term hereof to the laws of any other jurisdiction. Any action brought regarding the Promotion and these terms and conditions may only be brought in the state or federal courts located in the State of Washington, and each party to such action expressly consents to jurisdiction of those courts. If any provision of these terms and conditions is held illegal or unenforceable in a judicial proceeding, such provision shall be severed and shall be inoperative, and, provided that the fundamental terms and conditions of these terms and conditions remain legal and enforceable, the remainder of these terms and conditions shall remain operative and binding.
The customer is bound by these terms and conditions and by the decisions of Sponsor, which are final and binding in all respects. To the extent permitted by law, Sponsor reserves the right to change these terms and conditions at any time, in its sole and absolute discretion, and to suspend or cancel the Promotion or any customer’s participation in the Promotion should technical failures, computer viruses, fraud, human error, unauthorized human intervention or other causes beyond Sponsor’s control affect the administration, security, proper functioning, integrity or conduct of the Promotion, Sponsor otherwise becomes (as determined in its sole and absolute discretion) incapable of conducting the Promotion as planned, or for any other reason determined by Sponsor to be appropriate in its sole and absolute discretion.
These terms and conditions constitute the entire agreement governing the Promotion and binding the customer, and no other agreement, verbal or otherwise, shall be binding regarding the Promotion unless it is in writing and signed by Sponsor. In case of any conflict or inconsistency between any other documents relating to the Promotion and these terms and conditions, these terms and conditions shall control. To the maximum extent provided by law, no waiver of any provision of these terms and conditions will be implied from any course of dealings between the customer and Sponsor or from any failure by the customer or Sponsor to assert its rights hereunder on any occasion or a series of occasions. Eligibility to participate in the Promotion is non-transferable and non-assignable.
Any customer who violates these terms and conditions, violates any law, rule or regulation in connection with participation in the Promotion, tampers with the operation of the Promotion, or engages in any conduct that is unsportsmanlike, disruptive, or detrimental or unfair to Sponsor, the Promotion or any other participant (in each case as determined in Sponsor’s sole and absolute discretion) are subject to disqualification from participation in the Promotion and all other rights and remedies available under the law.
Sponsor’s use of the customer’s personal information provided to Sponsor is subject to Sponsor's Privacy Policy (available at http://en-us.fluke.com/site/privacy). If you have any questions about these Terms & Conditions or the Promotion, please email them to fluke-info@fluke.com or send written questions to the address: ATTN: Fluke Pick your Promo Promotion Team 6920 Seaway Blvd., Everett, WA 98203.
Fluke Electronics Corporation, 6920 Seaway Blvd., Everett, WA 98203.
Fluke Electronics Limited Partnership: 400 Britannia Rd E, Unit 1, Mississauga, L4Z 1X9.
The Promotion and all accompanying materials, including these Terms & Conditions, are copyright © 2024 by Fluke Corporation. All rights reserved.